+1(408) 432-8039 +1(408) 432-1089 sales@akoninc.com


Filters

Compact Combline Band Pass Filters

Features

    • Low Passband Insertion Loss < 1.0 - 6.0 dB typ
    • High Skirt Rejection > 35 - 60 dB typ
    • Ruggedized & Lightwieght Construction
    • Various Packaging Options Available
    • EAR 99 Export Classification

     


Description

AKON continues to develop and expand its line of Compact High Q-Combline Bandpass Filters covering a variety of bands over the 1 to 26 GHz frequency range. AKON’s design techniques and construction provide superior electrical performance with regards to passband insertion loss, high skirt rejection and predictable temperature performance. AKON’s BPF Combline Filters come in Drop-in, SMA and SMP packing options to meet your system application requirements.

AKON products are designed to withstand the demanding environments of Civillian, Military, and Space applications. Our compact and ruggedized products are designed to handle stringent mechanical shock/vibrations, temperature cycling, altitude and temperature extremes.

Reliability is a key feature of AKON products and to ensure this we perform ESS testing on all of our products. AKON offers an off-the-shelf screening option called its “H” series, per MIL-STD-883 level B that is available on all of its RF & Microwave Components. For custom electrical, mechanical, and screening options, please contact AKON Sales: sales@akoninc.com (or) 408-432-8039.

SPECIFICATIONS
Model Number Passband (GHz) Insertion Loss (dB) Lower Stopband (GHz) Upper Stopband (GHz) VSWR Size (Inches) (L x H x W) Package Select Product
A65-MH540 .99-1.01 2.0 -60 ≤ .9 -60 ≥ 1.1 1.6:1 1.45 x 1.175 x .325 D,S
A65-MH050 .99-1.01 2.0 -60 ≤ .9 -60 ≥ 1.1 1.5:1 1.5 x 0.4 x 1.2 D,S
A65-MH005 2.0-6.0 2.5 -65 ≤ 1.7 -45 ≥ 6.9 2.0:1 2.9 x 0.7 x 0.5 D,S
A65-MH051 3.5-6.6 1.0 -50 ≤ 0.5 -60 ≥ 7.6 2.0:1 1.8 x 0.4 x 0.5 D,S
A65-MH547 3.8-6.2 1.0 -60 ≤ 3.2 -60 ≥ 6.85 1.6:1 2.5 x .48 x .4 D,S
A65-MH549 4-6.5 1.4 -35 ≤ 3.0 -60 ≥ 8.0 1.9:1 1.8 x .48 x .4 D,S
A65-MH052 5.4-10.0 1.0 -50 ≤ 1.0 -60 ≥ 11.5 2.0:1 1.8 x 0.4 x 0.5 D,S
A65-MH545 5.5-8.5 1.0 -35 ≤ 4.6 -55 ≥ 9.35 1.6:1 1.8 x .48 x .4 D,S
A65-MH044 5.7-8.3 1.2 -60 ≤ 5.0 -60 ≥ 8.7 1.8:1 2.5 x 0.4 x 0.5 D,S
A65-MH083 6.0-7.0 1.0 -50 ≤ 5.5 -50 ≥ 7.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH056 6.0-7.1 1.0 -60 ≤ 4.9 -60 ≥ 7.9 1.5:1 2.0 x 0.4 x 0.5 D,S
A65-MH002 6.0-10.0 1.0 -75 ≤ 5.1 -75 ≥ 11.5 1.8:1 2.9 x 0.6 x 0.5 D,S
A65-MH084 7.0-8.0 1.0 -50 ≤ 6.5 -50 ≥ 8.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH057 7.2-8.3 1.0 -60 ≤ 5.7 -60 ≥ 9.4 1.8:1 2.0 x 0.4 x 0.5 D,S
A65-MH546 7.3-9.7 1.0 -60 ≤ 6.5 -60 ≥ 10.7 1.6:1 2.5 x .48 x .4 D,S
A65-MH554 7.48-7.52 6.0 -60 ≤ 7.4 -60 ≥ 7.6 1.5:1 2.1 x .48 x .4 D,S
A65-MH544 7.5 -10.5 1.0 -45 ≤ 6.3 -50 ≥ 11.55 1.6:1 1.8 x .48 x .4 D,S
A65-MH053 7.65-15.0 1.0 -50 ≤ 1.0 -60 ≥ 17.0 2.0:1 1.8 x 0.4 x 0.5 D,S
A65-MH555 7.98-8.02 6.0 -60 ≤ 7.9 -60 ≥ 7.6 1.5:1 2.1 x .48 x .4 D,S
A65-MH085 8.0-9.0 1.0 -50 ≤ 7.5 -50 ≥ 9.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH067 8.3-8.5 1.0 -60 ≤ 7.2 -60 ≥ 9.6 1.5:1 1.7 x 0.4 x 0.5 D,S
A65-MH059 8.4-9.5 1.0 -60 ≤ 6.9 -60 ≥ 10.6 1.5:1 2.0 x 0.4 x 0.5 D,S
A65-MH058 8.4-15.6 1.0 -50 ≤ 2.5 -60 ≥ 17.8 2.0:1 1.6 x 0.3 x 0.5 D,S
A65-MH556 8.48-8.52 6.0 -60 ≤ 8.4 -60 ≥ 8.6 1.5:1 2.1 x .48 x .4 D,S
A65-MH045 8.7-11.3 1.3 -60 ≤ 7.9 -60 ≥ 11.85 1.8:1 2.8 x 0.4 x 0.5 D,S
A65-MH550 8.7-11.3 1.4 -60 ≤ 7.9 -60 ≥ 11.85 1.6:1 2.8 x .5 x .4 D,S
A65-MH557 8.98-9.02 6.0 -60 ≤ 8.9 -60 ≥ 9.1 1.5:1 2.1 x .48 x .4 D,S
A65-MH086 9.0-10.0 1.0 -50 ≤ 8.5 -50 ≥ 10.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH055 9.0-21.0 2.0 -50 ≤ 2.4 -60 ≥ 23.5 2.0:1 1.6 x 0.3 x 0.5 D,S
A65-MH558 9.48-9.52 6.0 -60 ≤ 9.4 -60 ≥ 9.6 1.5:1 2.1 x .48 x .4 D,S
A65-MH068 9.5-9.7 1.0 -60 ≤ 8.4 -60 ≥ 10.8 1.5:1 1.6 x 0.4 x 0.5 D,S
A65-MH076 9.5-11.0 1.0 -60 ≤ 8.0 -60 ≥ 15.6 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH081 9.5-13.5 1.0 -60 ≤ 6.6 -60 ≥ 17.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH543 9.5-13.5 1.0 -50 ≤ 8.0 -50 ≥ 14.9 1.6:1 1.8 x .48 x .4 D,S
A65-MH061 9.6-10.8 1.0 -60 ≤ 8.8 -60 ≥ 11.5 1.5:1 2.4 x 0.4 x 0.5 D,S
A65-MH552 9.6-10.8 1.5 -60 ≤ 8.8 -60 ≥ 11.5 1.5:1 2.4 x .5 x .4 D,S
A65-MH012 10.0-11.0 1.0 -65 ≤ 8.5 -65 ≥ 12.65 1.5:1 2.25 x 0.4 x 0.4 D,S
A65-MH087 10.0-11.0 1.0 -50 ≤ 9.5 -50 ≥ 11.5 1.5:1 -50 ≥ 11.5 D,S
A65-MH003 10.0-14.0 1.0 -75 ≤ 8.5 -75 ≥ 16.1 1.8:1 2.9 x 0.7 x 0.5 D,S
A65-MH046 10.7-13.3 1.0 -60 ≤ 8.5 -60 ≥ 14.6 1.8:1 1.9 x 0.4 x 0.5 D,S
A65-MH060 10.8-12.0 1.0 -60 ≤ 9.3 -60 ≥ 13.2 1.8:1 2.0 x 0.4 x 0.5 D,S
A65-MH088 11.0-12.0 1.0 -50 ≤ 10.5 -50 ≥ 12.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH077 11.5-12.5 1.0 -60 ≤ 14.4 -60 ≥ 12.6 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH054 11.5-20.0 1.0 -50 ≤ 1.0 -60 ≥ 23.0 2.0:1 1.8 x 0.4 x 0.5 D,S
A65-MH089 12.0-13.0 1.0 -50 ≤ 11.5 -50 ≥ 13.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH062 12.0-13.2 1.0 -60 ≤ 11.0 -60 ≥ 14.2 1.5:1 2.4 x 0.4 x 0.5 D,S
A65-MH542 12.5-16.5 1.0 -50 ≤ 10.6 -50 ≥ 18.15 1.6:1 1.8 x .48 x .4 D,S
A65-MH047 12.7-15.3 1.0 -60 ≤ 10.4 -60 ≥ 16.7 1.8:1 1.9 x 0.35 x 0.5 D,S
A65-MH551 12.7-15.3 1.0 -60 ≤ 10.4 -60 ≥ 16.7 1.5:1 1.9 x .5 x .35 D,S
A65-MH090 13.0-14.0 1.0 -50 ≤ 12.5 -50 ≥ 14.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH078 13.014.5 1.0 -60 ≤ 9.7 -60 ≥ 14.4 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH063 13.2-14.4 1.5 -60 ≤ 12.2 -60 ≥ 15.4 1.5:1 2.2 x 0.4 x 0.5 D,S
A65-MH553 13.2-14.4 1.5 -60 ≤ 12.2 -60 ≥ 15.4 1.5:1 2.2 x .5 x .35 D,S
A65-MH091 14.0-15.0 1.0 -50 ≤ 13.5 -50 ≥ 15.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH004 14.0-18.0 1.0 -75 ≤ 11.9 -75 ≥ 20.7 1.8:1 2.9 x 0.6 x 0.5 D,S
A65-MH082 14.0-18.5 1.0 -60 ≤ 9.8 -60 ≥ 24.0 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH064 14.5-15.6 1.5 -60 ≤ 13.5 -60 ≥ 16.5 1.5:1 2.2 x 0.4 x 0.5 D,S
A65-MH048 14.7-16.3 1.0 -60 ≤ 12.7 -60 ≥ 17.7 1.8:1 1.9 x 0.4 x 0.5 D,S
A65-MH092 15.0-16.0 1.0 -50 ≤ 14.5 -50 ≥ 16.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH079 15.0-16.5 1.0 -60 ≤ 12.7 -60 ≥ 18.28 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH548 15.0-19.0 1.0 -40 ≤ 13.5 -40 ≥ 21.0 1.6:1 2.1 x .48 x .4 D,S
A65-MH541 15.5-18 1.0 -55 ≤ 13.17 -55 ≥ 1.1 1.6:1 1.8 x .48 x .4 D,S
A65-MH065 15.7-16.8 1.5 -60 ≤ 14.8 -60 ≥ 17.7 1.5:1 2.2 x 0.4 x 0.5 D,S
A65-MH049 15.7-18.3 1.0 -60 ≤ 13.6 -60 ≥ 19.8 1.8:1 1.9 x 0.4 x 0.5 D,S
A65-MH093 16.0-17.0 1.0 -50 ≤ 15.5 -50 ≥ 17.5 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH066 16.9-18.0 1.5 -60 ≤ 16.0 -60 ≥ 18.9 1.5:1 2.2 x 0.4 x 0.5 D,S
A65-MH094 17.0-18.0 1.0 -50 ≤ 16.5 -50 ≥ 18.5 1.5:1 1.8 x 0.3 x 0.5 D,S
A65-MH080 17.0-18.5 1.0 -60 ≤ 14.4 -60 ≥ 21.0 1.5:1 1.8 x 0.4 x 0.5 D,S
A65-MH011 11.9-12.1 2.5 -60 ≤ 11.5 -60 ≥ 12.5 1.5:1 2.3 x 0.6 x 0.5 D,S
Note: You can select different models and submit inquiry or custom quote request with help of different options available at bottom of page.

Customer Program

JPL - MIRO (Complex Integrated Microwave Assembly)
JPL - MLS (complex Converter Assembly)
AEG - Germany FL-1800 (Electronic Counter Measure)
CSIST - Shipboard Radar Update
Raytheon - SLQ - 32
BAE/Sanders - USM - 406C (Test Set)
BAE/Sanders - USM - 464 (Test Set)
US Navy - SAR - Synthetic Aperture Radar TR Modules
NAVSEA/Envisioneering - SEAPORT-e Program (Tuners)
Lockheed Martin - AEGIS
SEARAM - Rolling Airframe Missile
Brazilian Navy
DSTO Australia
Anaren - Canadian F18
Ford - HARM Missile Seeker
ITT - ASPJ (Airborne Self Protect Jammer) IDECM (Integrated Digital Electronic Counter)
Japan - FSX, Several RWR (Radar Warning Receiver)
BAE/Loral - ALR - 56C (F15 Fighter) RWR
BAE/Loral - ALR - 56M (F16 Fighter) RWR
BAE/Loral - ALQ - 131 (Pod Mounted Jammer)
Turkish F-16 - Front End Converters SPEWS II
DRS - Euro Fighter Test Set
BAE/Loral - ALR - 56V - F15 (RWR Update)
Northrop Grumman - JSTARS
Northrop Grumman - ALQ - 188 (Electronic Attack Training Pod)
Raytheon - ALQ - 142 (LAMPS Helicopter)
Electronica (Italy)
Government of India - Aircraft Radar
DSTO (Australia)
© Copyright 2024 Akon Inc.
Design and Developed by AskOnlineSolutions